2602-04-04-04-FG (04MJ-04MJ-04FP Branch Tee )
2602-04-04-04-FG (04MJ-04MJ-04FP Branch Tee )
Regular price
$5.27 USD
Regular price
Sale price
$5.27 USD
Unit price
per
Couldn't load pickup availability
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 7/16-20 |
| THREAD B2 DRILL | 0.172 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD A3 TYPE | FEMALE NPTF |
| THREAD A3 SIZE | 1/4-18 |
| THREAD A3 SPECIFICATION | SAE J476 |
| BODY HEX | 0.750 |
| OVERALL LENGTH (M1,M2) | 2.44 |
| OVERALL HEIGHT (N + 1/2 HEX) | 1.255 |
| CENTERLINE LENGTH M1 | 1.22 |
| CENTERLINE LENGTH M2 | 1.22 |
| CENTERLINE LENGTH N | 0.88 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.219 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 6,000 |
