C2606-04-04-04-FG (04BT-04FP-04BT Tee Forged)
C2606-04-04-04-FG (04BT-04FP-04BT Tee Forged)
Regular price
$20.15 USD
Regular price
Sale price
$20.15 USD
Unit price
per
Couldn't load pickup availability
| TUBE O.D. | 1/4 |
| B1 THREAD | 7/16-20 |
| A2 NPTF | 1/4-18 |
| B3 THREAD | 7/16-20 |
| B1 DRILL | 0.203 |
| B3 DRILL | 0.203 |
| M1 LGTH | 1.030 |
| N LGTH | 0.800 |
| M2 LGTH | 1.030 |
| K1 DEPTH | 0.234 |
| K2 DEPTH | 0.234 |
| Y FLATS | 0.750 |
| MATERIAL | STEEL COMPRESSION |
