2603-04-04-04-FG (04MJ-04MJ-04MJ Tee Forged)
2603-04-04-04-FG (04MJ-04MJ-04MJ Tee Forged)
Regular price
$2.94 USD
Regular price
Sale price
$2.94 USD
Unit price
per
Couldn't load pickup availability
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 7/16-20 |
| THREAD B2 DRILL | 0.172 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD B3 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B3 SIZE | 7/16-20 |
| THREAD B3 DRILL | 0.172 |
| THREAD B3 SPECIFICATION | SAE J514 |
| BODY HEX | 0.438 |
| OVERALL LENGTH (M1,M2) | 1.78 |
| OVERALL HEIGHT (L1 + 1/2 HEX) | 1.11 |
| CENTERLINE LENGTH M1 | 0.89 |
| CENTERLINE LENGTH M2 | 0.89 |
| CENTERLINE LENGTH L1 | 0.89 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.070 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 7,500 |
