6502-10-10-FG (10MJ-10FJS 45° Elbow Forged)
6502-10-10-FG (10MJ-10FJS 45° Elbow Forged)
Regular price
$5.22 USD
Regular price
Sale price
$5.22 USD
Unit price
per
Couldn't load pickup availability
| TUBE O.D. | 5/8 |
| B1 SAE 37 | 7/8-14 |
| B2 SAE 37 | 7/8-14 |
| B1 DRILL | 0.484 |
| B2 DRILL | 0.484 |
| M2 LGTH | 1.11 |
| M LGTH | 0.94 |
| M6 LGTH | 1.44 |
| C HEX | 1.000 |
| Y FLATS | 0.875 |
| MATERIAL | STEEL FORGED |
