6506-16-16 (16FP-16FJS Straight)
6506-16-16 (16FP-16FJS Straight)
Regular price
$11.79 USD
Regular price
Sale price
$11.79 USD
Unit price
per
Couldn't load pickup availability
| TUBE O.D. | 1 |
| B NPTF | 1-11-1/2 |
| A SAE 37 | 1-5/16-12 |
| A DRILL | 0.844 |
| L2 LGTH | 2.02 |
| L5 LGTH | 2.614 |
| C HEX | 1.500 |
| C4 HEX | 1.625 |
| MATERIAL | STEEL |
