2403-16-16 (16MJ-16MJ Straight)
2403-16-16 (16MJ-16MJ Straight)
Regular price
$6.64 USD
Regular price
Sale price
$6.64 USD
Unit price
per
Couldn't load pickup availability
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 1-5/16-12 |
| THREAD B1 DRILL | 0.844 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 1-5/16-12 |
| THREAD B2 DRILL | 0.844 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX | 1.375 |
| OVERALL LENGTH 1 | 2.25 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.450 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 4,000 |
