9002-06-04 (MJIC X MBSPP CW WASHER & O-RING)
9002-06-04 (MJIC X MBSPP CW WASHER & O-RING)
Regular price
$5.62 USD
Regular price
Sale price
$5.62 USD
Unit price
per
Couldn't load pickup availability
Specifications
| Side 1 | ||
|---|---|---|
| Type | Gender | Size |
| JIC | Male | 3/8" |
| Thread | Relevant Standard(s) |
|---|---|
| 9/16 - 18 UNF | SAE J514 / ISO 8434-2 |
| Side 2 | ||
|---|---|---|
| Type | Gender | Size |
| BSPP | Male | 1/4" |
| Thread | Relevant Standard(s) |
|---|---|
| G 1/4 - 19 | ISO 1179 /ISO 8434-6 /BS 5200 |
Dimensions
| L (Length) |
|---|
| 34.7mm |
| CH (Width) |
|---|
| 19mm |
