9002-12-16 (MJIC X MBSPP CW WASHER&O-RING)
9002-12-16 (MJIC X MBSPP CW WASHER&O-RING)
Regular price
$26.91 USD
Regular price
Sale price
$26.91 USD
Unit price
per
Specifications
Side 1 | ||
---|---|---|
Type | Gender | Size |
JIC | Male | 3/4" |
Thread | Relevant Standard(s) |
---|---|
1-1/16 - 12 UN | SAE J514 / ISO 8434-2 |
Side 2 | ||
---|---|---|
Type | Gender | Size |
BSPP | Male | 1" |
Thread | Relevant Standard(s) |
---|---|
G 1 - 11 | ISO 1179 /ISO 8434-6 /BS 5200 |
Dimensions
L (Length) |
---|
53.7mm |
CH (Width) |
---|
41mm |