9002-16-12 (MJIC X MBSPP CW WASHER&O-RING1)
9002-16-12 (MJIC X MBSPP CW WASHER&O-RING1)
Regular price
$17.80 USD
Regular price
Sale price
$17.80 USD
Unit price
per
Couldn't load pickup availability
Specifications
| Side 1 | ||
|---|---|---|
| Type | Gender | Size |
| JIC | Male | 1" |
| Thread | Relevant Standard(s) |
|---|---|
| 1-5/16 - 12 UN | SAE J514 / ISO 8434-2 |
| Side 2 | ||
|---|---|---|
| Type | Gender | Size |
| BSPP | Male | 3/4" |
| Thread | Relevant Standard(s) |
|---|---|
| G 3/4 - 14 | ISO 1179 /ISO 8434-6 /BS 5200 |
Dimensions
| L (Length) |
|---|
| 51.5mm |
| CH (Width) |
|---|
| 36mm |
